<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Business Blog &#187; Banner Advertising</title>
	<atom:link href="http://blog.internetbusinessesforsale.co.uk/tag/banner-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.internetbusinessesforsale.co.uk</link>
	<description>Internet Business Blog – Start up, marketing and succeeding with an internet business, information and advice.</description>
	<lastBuildDate>Sun, 18 Oct 2009 06:09:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banner Advertising</title>
		<link>http://blog.internetbusinessesforsale.co.uk/marketing/banner-advertising?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=banner-advertising</link>
		<comments>http://blog.internetbusinessesforsale.co.uk/marketing/banner-advertising#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://blog.internetbusinessesforsale.co.uk/?p=8</guid>
		<description><![CDATA[<a href=http://blog.internetbusinessesforsale.co.uk/marketing/banner-advertising><img src=http://www.InternetBusinessesForSale.co.uk/images/Banner-Advertising.jpg class=imgtfe hspace=10 align=left width=100  border=0></a>A recent internet marketing survey conducted by EyeBlaster.com shows a steep decline in standard banner advertising click-through-rate (CTR) from 5% down to .01%! This figure shows that traditional-banner advertising with flat graphics has died an internet death. On the other hand ‘Rich Media’ banner advert click through rates (CTR) are around the...]]></description>
		<wfw:commentRss>http://blog.internetbusinessesforsale.co.uk/marketing/banner-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
