<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Business Blog &#187; E-Business</title>
	<atom:link href="http://blog.internetbusinessesforsale.co.uk/tag/e-business/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.internetbusinessesforsale.co.uk</link>
	<description>Internet Business Blog – Start up, marketing and succeeding with an internet business, information and advice.</description>
	<lastBuildDate>Sun, 18 Oct 2009 06:09:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Business Growth Statistics 2009</title>
		<link>http://blog.internetbusinessesforsale.co.uk/e-business/e-business-growth-statistics-2009?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-business-growth-statistics-2009</link>
		<comments>http://blog.internetbusinessesforsale.co.uk/e-business/e-business-growth-statistics-2009#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://blog.internetbusinessesforsale.co.uk/?p=59</guid>
		<description><![CDATA[<a href=http://blog.internetbusinessesforsale.co.uk/e-business/e-business-growth-statistics-2009><img src=http://blog.internetbusinessesforsale.co.uk/wp-content/uploads/2009/09/E-Business-Growth-Statistics-150x150.jpg class=imgtfe hspace=10 align=left width=100  border=0></a>All the figures show a current and future increase of internet usage not just in Britain but worldwide. Revenue generated via e-business sales over the internet in the last year has slowed slightly in regards to the amount of 'annual-increase' however there is still a significant increase this years figures over last years, this is despite being in a recession and global economic downturn. E-Business is showing to be a definite sustainable and profitable investment that offers massive upward growth and ROI in the years to come with no signs of decline...]]></description>
		<wfw:commentRss>http://blog.internetbusinessesforsale.co.uk/e-business/e-business-growth-statistics-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Business Model Explained</title>
		<link>http://blog.internetbusinessesforsale.co.uk/e-business/e-business-model-explained?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-business-model-explained</link>
		<comments>http://blog.internetbusinessesforsale.co.uk/e-business/e-business-model-explained#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Business]]></category>
		<category><![CDATA[e-Business Model]]></category>

		<guid isPermaLink="false">http://blog.internetbusinessesforsale.co.uk/?p=44</guid>
		<description><![CDATA[<a href=http://blog.internetbusinessesforsale.co.uk/e-business/e-business-model-explained><img src=http://blog.internetbusinessesforsale.co.uk/wp-content/uploads/2009/09/e-business-model1-150x150.jpg class=imgtfe hspace=10 align=left width=100  border=0></a>So what does an e-business model consist of? How do you put together an e-business model? In this blog I have listed the main general components of a standard e-business model focusing on the sale of products or services online...]]></description>
		<wfw:commentRss>http://blog.internetbusinessesforsale.co.uk/e-business/e-business-model-explained/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Commerce and E-Business</title>
		<link>http://blog.internetbusinessesforsale.co.uk/e-business/e-commerce-and-e-business?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-commerce-and-e-business</link>
		<comments>http://blog.internetbusinessesforsale.co.uk/e-business/e-commerce-and-e-business#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://blog.internetbusinessesforsale.co.uk/?p=34</guid>
		<description><![CDATA[<a href=http://blog.internetbusinessesforsale.co.uk/e-business/e-commerce-and-e-business><img src=http://www.InternetBusinessesForSale.co.uk/images/E-Business.jpg class=imgtfe hspace=10 align=left width=100  border=0></a>Most companies now have an e-business strategy of some kind, and as the internet becomes more dominant in business transactions, processes and sales any company that does not have one will shortly be left behind by the competition. As the internet continues to evolve in application and reach (2.2 billion regular users by 2010) business survival depends on having a solid e-business model in place...]]></description>
		<wfw:commentRss>http://blog.internetbusinessesforsale.co.uk/e-business/e-commerce-and-e-business/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
